$645,000
7026 Deepage Dr, Columbia, MD, 21045
4
Beds
3
Baths
2,026
Square feet
0.23
Acres
Beautifully maintained home with many updated and upgrades, replaced concrete driveway with flagstone walkway and flagstone covered front porch. Upgraded kitchen with Decora cherry cabinets, stone tile accent and granite countertops. Brazilian cherry hardwoods throughout main level and replaced carpet on upper and lower levels. Windows and sliding door replaced with Anderson windows, heat pump and water heater replaced in 2020, new GE profile range in 2026. Kitchen has a breakfast area that looks out onto a treed lot where you can sit and watch the many birds that visit the feeders, and the family room w/FP has slider that leads to a composite deck and cement stoop. Primary bedroom has dressing area and walk-in closet with built-in storage and the primary bath has been remodeled. 3 additional large bedrooms and a remodeled hall bath complete the upper level. The basement level has a finished clubroom space with lots of closet space and laundry/storage area with built-in shelves. Sellers have contracted with a company to have the garage completely and garage floor painted. Also, please don't let the cat out, will probably hide. A great home in a wonderful neighborhood, close to bike paths, health club, shopping and commuting. The owners have loved their home and hope you will too!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107303456 |
Facts & Features
| MLS® # | MDHW2071746 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,026 |
| Acres | 0.23 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7026 Deepage Dr |
|---|---|
| Subdivision | HOPEWELL |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21045 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s), Pantry, Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Concrete Driveway, Shared Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Windows | Double Pane, Replacement, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
