$749,900
9521 Pamplona Rd, Columbia, MD, 21045
4
Beds
4
Baths
2,946
Square feet
0.26
Acres
Beautifully renovated colonial-style home in Columbia. This rare property features 4 bedrooms and 3.5 baths, highlighted by a gourmet kitchen with waterfall granite counters, stainless steel appliances, and a stylish backsplash. Enjoy year-round living in the recently added four-season room, complete with vaulted ceilings and an electric fireplace. The upper level offers four generously sized bedrooms with recessed lighting. The fully finished lower level includes a wet bar and walkout access. Relax this summer on the rear patio that backs to woods, providing peaceful privacy. Conveniently located near schools, shops, playgrounds, and the CA Pool. A must-see!
Listing Details
| Office | Jason Mitchell Group |
|---|---|
| Contact Info | 4105335486 |
Facts & Features
| MLS® # | MDHW2072250 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,946 |
| Acres | 0.26 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9521 Pamplona Rd |
|---|---|
| Subdivision | STEVENS FOREST |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21045 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Baseball Field, Basketball Courts, Bike Trail, Common Grounds, Community Center, Dog Park, Exercise Room, Fitness Center, Jog/Walk Path, Meeting Room, Party Room, Pickleball Courts, Pool - Outdoor, Racquet Ball, Recreational Center, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
